<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alt Visions - Patrick Hill Design &#124; Louisville Website Design &#124; Louisville Graphic Design &#187; Kentucky Scenic</title>
	<atom:link href="http://altvisions.com/tag/kentucky-scenic/feed/" rel="self" type="application/rss+xml" />
	<link>http://altvisions.com</link>
	<description>An Alternative to the Norm</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KY Scenic Logo</title>
		<link>http://altvisions.com/identity/ky-scenic-logo/</link>
		<comments>http://altvisions.com/identity/ky-scenic-logo/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:16:05 +0000</pubDate>
		<dc:creator>Patrick Hill</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Kentucky Scenic]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://altvisions.com/?p=1163</guid>
		<description><![CDATA[<a href="http://altvisions.com/wp-content/uploads/2010/01/ky-scenic-logo.jpg"><img src="http://altvisions.com/wp-content/uploads/2010/01/ky-scenic-logo-210x140.jpg" alt="" title="ky scenic logo" width="210" height="140" class="alignnone size-thumbnail wp-image-1164" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altvisions.com/wp-content/uploads/2010/01/ky-scenic-logo.jpg" rel="lightbox[1163]"><img src="http://altvisions.com/wp-content/uploads/2010/01/ky-scenic-logo-480x291.jpg" alt="" title="ky scenic logo" width="480" height="291" class="alignnone size-medium wp-image-1164" /></a></p>
<p><span id="more-1163"></span></p>
<p>
I&#8217;ve been thinking about redesigning the Kentucky Scenic logo for a while now as I&#8217;ve realized that there were a number of issues with the original mark. The main problem was its lack of versatility due mainly to the gradients and enclosure of type within the mark. The new design solves this and works in a much more elegant, simplistic manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://altvisions.com/identity/ky-scenic-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Scenic Website</title>
		<link>http://altvisions.com/web-design/kentucky-scenic-website/</link>
		<comments>http://altvisions.com/web-design/kentucky-scenic-website/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:26:14 +0000</pubDate>
		<dc:creator>Patrick Hill</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[Kentucky Scenic]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://altvisions.com/?p=676</guid>
		<description><![CDATA[<a href="http://altvisions.com/wp-content/uploads/2009/08/kentucky-scenic-website-v2.jpg"><img src="http://altvisions.com/wp-content/uploads/2009/08/kentucky-scenic-website-v2-210x140.jpg" alt="kentucky scenic website" title="kentucky scenic website v2" width="210" height="140" class="alignnone size-thumbnail wp-image-1423" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://altvisions.com/wp-content/uploads/2009/08/kentucky-scenic-website-v2.jpg" rel="lightbox[676]"><img src="http://altvisions.com/wp-content/uploads/2009/08/kentucky-scenic-website-v2-480x302.jpg" alt="kentucky scenic website" title="kentucky scenic website v2" width="480" height="302" class="alignnone size-medium wp-image-1423" /></a></p>
<p><span id="more-676"></span></p>
<p><a href="http://KentuckyScenic.com/">Kentucky Scenic</a> is a website idea that has been rolling around in my head for a while and I just finished designing it last week. I will be using it to share photography and information on outdoor scenery and destinations across Kentucky. </p>
<p>This design like the others I have done, started out in my sketch book and the only thing I knew as I began was that I wanted to have a dark color scheme because I felt that darker, subdued colors would allow for the photography to stand out more. I also wanted to some how include blue grass and landscapes into the design and so I ended up using a repeating photo a field I had taken and combined it with a simple illustration of mountains, trees and hills. I also spent a lot of time thinking of a simple way of displaying the posts that would elegantly allow someone to quickly and easily see where new ones started. The result was the combination of an offset date that stood out prominently and a continuous left border for the post that guides the eye down the main content.</p>
]]></content:encoded>
			<wfw:commentRss>http://altvisions.com/web-design/kentucky-scenic-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
